Affiliation Fee
| Nationwide OEC | Membership | Not Membership | |
|---|---|---|---|
| Trademark Usage | \50,000 | - | - |
| Knowhow | \100,000 | - | - |
| Personnel Training Cost | \100,000 | - | - |
| Instructor Training Cost | - | - | |
| Territory | \50,000 | - | - |
| Affiliation fee | \300,000 | \0 | \0 |
Yearly Cost
| Nationwide OEC | Membership | Not Membership | |
|---|---|---|---|
| 1 school | Yearly Royalty \30,000 |
Yearly Membership \30,000 |
- |
| More than 2 schools | Yearly Royalty \30,000/per school |
- |
Materials・Text
| Nationwide OEC | Membership | Not Membership | |
|---|---|---|---|
| Discount Rate for Classroom Use | 1st time purchase 50% discount 2nd time purchase 20% discount |
1st time purchase 50% discount 2nd time purchase 20% discount |
0%~15% |
| Discount for Students | 20% Discount | 20% Discount | 0%~15% |
Territory and Support Info
| Nationwide OEC | Membership | Not Membership | |
|---|---|---|---|
| Guaranteed Territory | - | - | |
| OECTrademark Usage | ○ | - | - |
| Posting of School on OEC Website | ○ | - | - |
| Cost Setting for Monthly Lesson Fee | N/A | N/A | N/A |
| Obligation for Materials Used | N/A | N/A | N/A |
| Payment Option for Texbooks | 20th of each month | Pay beforehand or up front. | Pay beforehand or up front. |
| Shipping Fee | On top of Textbook Cost | On top of Textbook Cost | On top of Textbook Cost *More than 10,000yen covered by Ocean |
| Yearly Contract | 3years After 1 Year | 1 Year | - |
| Manager Training | Over 3 Days | ○(cost not inclusive) | - |
| Teachers Training | ○(cost not inclusive) | - | |
| Training DVD | ○ | ○ | - |
| Training Manual | ○ | ○ | - |
| Questions Regarding Text and Materials | ○ | ○ | - |
| Questions Regarding Lessons | ○ | ○ | - |
| Questions Regarding Management | ○ | - | - |
| Support for Native Teachers | ○ | - | - |
| Advice for Video Recorded Lessons | ○(cost not inclusive) | - | - |
| Native Teacher Hiring Support | - | - | - |
| Extra Training | ○(cost not inclusive) | - | - |
| Sending Teachers to Kindergarten | - | - | - |
| Patented OEC Logo Data | ○ | - | - |
| Patented OEC Posters/Brochures Data | ○ | - | - |
| Material Data | ○ | - | - |
| Signboard Design Data | ○ | - | - |
Supplemental Material
| Nationwide OEC | Membership | Not Membership | |
|---|---|---|---|
| SuraSura Challenge | ○ | ○ | - |
| Phonics Challenge | ○ | ○ | - |
| Achievement Test | ○ | ○ | - |
| TT6‐PM 1Supplement | ○ | ○ | - |
| TT6-Let's Talk | ○ | ○ | - |























